TECHNICAL SPECIFICATIONS: Vibro Sifter Machine, Pharmaceutical Sifter | ||||||
---|---|---|---|---|---|---|
MODEL | IKVHA VS 20" | IKVHA VS 30" | IKVHA VS 36" | |||
Screen Dia. | 503 mm. | 752 mm. | 914 mm. | |||
Capacity/Hour * | 20 to 200 Kgs. | 30 to 300 Kgs. | 30 to 325 Kgs. | |||
Charging height | 1200 mm without Lid | 1050 mm without Lid | 1050 mm without Lid | |||
Discharging height | 720 mm. | 670 mm. | 670 mm. | |||
Main Electric Motor | 0.25 HP / 1440 RPM / 3 Ph. | |||||
*Varies according to product characteristic and screen type. |
Moreover, we do also manufacturing following Granulation line machines as per customer requirement, as well we can also develop tailor made machines by complying international standards i.e GMP, cGMP, and US FDA,